Captain: Terry Foxx
1st Lieutenant: Tim Chewninng
2nd Lieutenant: Richard Smith
1st Sergeant: Eugene Earp
Sergeant/Jr. Squad Captain: Cole Sharpe
Training Officer: Daniel Fox
Safety Officer: Keith Millsaps
Secretary: Heidi Lafone
Treasurer: Tim Chewning
President: Wes Blackwelder
Vice-President: Trick Lee
Secretary: Eugene Earp
Director: Terry Foxx
Director: Bill Pope
Active Members
Squad #: | Name: | Certifications: |
136 | Atchley, Greg | EMT, ERT, HazMat Ops, TR Instructor |
133 | Blackwelder, Wesley | EMT, ERT, HazMat Tech, SRT, Agriculture, Confined Space, Collapse, Trench, Wilderness, TR Instructor, FF-II, PIO |
106 | Bounds, Josh | EMT, TR, HazMat Ops, SRT, Agriculture, FF-II, EVD |
130 | Chapman, Edwin | MR , FF-II, Wildland FF |
161 | Chewning, Darren | TR, EMT, FF-II, HazMat Ops, Agriculture, Ropes, SRT, Confined Space, Trench, Wilderness, PIO |
123 | Chewning, Tim | TR, EMT-P & Level II EMS Educator, HazMat Ops |
158 | Earp, Eugene | EMT, TR, HazMat Ops, Agriculture, Ropes, SRT, FF-II |
163 | Ellis, Logan | EMT, TR, HazMat Ops, Agriculture, SRT, VR, FF-II; |
143 | Fox, Daniel | TR, SRT, EMT, Agriculture, HazMat Ops |
120 | Foxx, Terry | Agriculture, ERT, SRT, EMT & Level II Educator, HazMat Ops & Instructor, TR Instructor, Confined Space, Collapse, Trench, Wilderness, PIO |
126 | Goodwin, Gretchen | EMT, EVD, HazMat Ops,TR, Agriculture, SRT, FF-II |
127 | Herman, Deana | EMT, FF-II, HazMat Ops |
148 | Howell, Donovan | EMT, HazMat Ops |
164 | Icenhour, Neal | EMT-P |
144 | Lee, Trick | EMT, ERT, Agriculture, SRT, EVD, Wilderness, HazMat Ops |
142 | Lafone, Heidi | EMT, Agriculture |
140 | Millsaps, Keith | TR, Agriculture, AEMT, EVD, HazMat Ops, SRT, VMR, Wilderness |
134 | Mitchell, Cassidy | EMT |
162 | Pennell, Tim | EMT, ERT, SRT, Agriculture, HazMat Ops, Collapse, Trench, Wilderness, TR Instructor |
138 | Pope, Bill | TR, EMT, EVD, Agriculture, SRT, Wilderness, FF-II |
156 | Sharpe, Cole | TR, HazMat Ops, EMT, SRT, VR, EVD, Agriculture; |
135 | Smith, Richard | EMT, ERT, HazMat Ops, Agriculture, Wilderness, TR Instructor |
131 | Teague, Caleb | EMT |
149 | Townsend, MacKenzie | EMT, TR, Agriculture, Collapse, Confined Space, FF-II, SRT, Trench, Wilderness |
146 | Townsend, Tank | EMT, ERT, FF-II, SRT, Confined Space, Wilderness, HazMat Tech & Instructor, TR Instructor |
160 | Townsend, Zenda | EMT-P, BRT, EVD |
121 | White, Tyler | EMT |
155 | Whitener, Riley | TR, EMT, HazMat Ops, Agriculture, Collapse, SRT, VR, FF-II |
Junior Members
Squad #: | Name: | Status: |
J20 | Johnson, Wyatt | Junior |
J21 | Church, Kade | Junior |
J22 | Whitener, Coley | Junior |
J23 | Hendren, Bradley | Junior | J24 | Pennell, Cole | Junior |
Inactive/Retired/Honorary Members
Name: | Status: |
Allen, Pat | Life Member |
Byers, Roxann | Life Member |
Earp, Bradley | Life Member |
Elder, Michael | Life Member |
Foster, Greg | Life Member |
Getz, Tiffany | Life Member |
Hines, Nathaniel | Honorary Member |
Killian, Billy | Life Member |
Nelson, Patti | Life Member |
St.Clair,Steve | Life Member |
St.Clair,Wanda | Life Member |
Smith, Bruce | Life Member |
Stikeleather, John | Life Member |
In Loving Memory - "Gone But Not Forgotten"
Name: | Status: |
Burke, Hansel, 117 | Retired/In Memory, December 18, 2022 |
Hall, Gary, 119 | Retired/In Memory, July 09, 2021 | Helms, Craig, 122 | Retired/In Memory, December 11, 2005 |
Abbreviations
Abbreviation: | Meaning: |
MR | Medical Responder |
EMT | Emergency Medical Technican |
EMT-I | Emergency Medical Technican-Intermediate |
EMT-P | Emergency Medical Technican-Paramedic |
ERT | Emergency Rescue Technican |
EVD | Emergency Vehicle Driver |
RT or TR | NFPA 1006 Technical Rescuer |
SRT | Surface/Swift Water Rescue Technican |
HazMat Ops | Hazardous Materials Level I Responder (Ops) Certified |