Captain: Terry Foxx
1st Lieutenant: Richard Smith
2nd Lieutenant: Gary Hall
1st Sergeant: Patti Nelson
Sergeant/Jr. Squad Captain: Neal Icenhour
Training Officer: Eugene Earp
Safety Officer: Donovan Howell
Secretary: April Earp
Treasurer: Tim Chewning
President: Keith Millsaps
Vice-President: Hansel Burke
Secretary: Terry Foxx
Director: Tim Chewning
Director: Deana Herman
Active Members
Squad #: | Name: | Certifications: |
136 | Atchley, Greg | EMT, ERT, HazMat Ops, TR Instructor |
133 | Blackwelder, Wesley | EMT, ERT, HazMat Tech, SRT, TR Instructor, FF-II, PIO |
117 | Burke, Hansel | EMT-P, ERT, HazMat Ops, Instructor |
125 | Byers, Roxann | MR, HazMat Ops |
161 | Chewning, Darren | RT, EMT, FF-II, HazMat Ops, SRT, PIO |
123 | Chewning, Tim | BRT, EMT-P & Level II EMS Educator, HazMat Ops |
130 | Earle, Mark | EMT, RT, HazMat Tech, TR Instructor, FF-II, Fire Inspector III |
153 | Earp, April | EMT |
158 | Earp, Eugene | EMT, TR, HazMat Ops, FF-II |
143 | Fox, Daniel | TR, EMT, HazMat Ops |
120 | Foxx, Terry | ERT, SRT, EMT & Level II Educator, HazMat Ops & Instructor, TR Instructor, PIO |
152 | Getz, Derek | TR, EMT, HazMat Ops, SRT |
151 | Getz, Tiffany | EMT-P, TR, HazMat Ops, SRT |
119 | Hall, Gary | EMT, TR, FF-II, SRT, HazMat Ops | 127 | Herman, Deana | EMT |
148 | Howell, Donovan | EMT |
154 | Huntington, Austin | EMT |
164 | Icenhour, Neal | EMT-P |
141 | Killian, Billy | EMT-I, ERT, HazMat Ops |
144 | Lee, Trick | EMT, ERT, SRT, HazMat Ops |
168 | Louie, Lonnie | EMT, HazMat Ops |
142 | Millsaps, Heidi | EMT |
140 | Millsaps, Keith | TR, EMT-I, HazMat Ops |
134 | Mitchell, Cassidy | EMT |
162 | Pennell, Tim | EMT, ERT, SRT, HazMat Ops, TR Instructor |
138 | Pope, Bill | TR, EMT |
135 | Smith, Richard | EMT, ERT, HazMat Ops, TR Instructor |
147 | Sprinkle, Bryce | EMT |
146 | Townsend, Tank | EMT, ERT, FF-II, SRT, HazMat Tech & Instructor, TR Instructor |
160 | Townsend, Zenda | EMT-P, ERT |
121 | White, Tyler | EMT |
Junior Members
Squad #: | Name: | Status: |
J20 |   | |
J21 | Louie, Kristen | |
J22 | Reynolds, Brooke | |
J23 | Ellis, Logan |
Inactive/Retired/Honorary Members
Name: | Status: |
Allen, Pat | Life Member |
Earp, Bradley | Life Member |
Elder, Michael | Life Member |
Foster, Greg | Life Member |
Helms, Craig | Retired/In Memory, December 11, 2005 |
Hines, Nathaniel | Honorary Member |
Lackey, Tim | Life Member |
Nelson, Patti | Life Member |
St.Clair,Steve | Life Member |
St.Clair,Wanda | Life Member |
Smith, Bruce | Life Member |
Stikeleather, John | Life Member |
Abbreviations
Abbreviation: | Meaning: |
MR | Medical Responder |
EMT | Emergency Medical Technican |
EMT-I | Emergency Medical Technican-Intermediate |
EMT-P | Emergency Medical Technican-Paramedic |
ERT | Emergency Rescue Technican |
RT or TR | NFPA 1006 Technical Rescuer |
SRT | Surface Water Rescue Technican |
HazMat Ops | Hazardous Materials Level I Responder (Ops) Certified |