Captain: Terry Foxx
1st Lieutenant: Wes Blackwelder
2nd Lieutenant: Richard Smith
1st Sergeant: Cassidy Mitchell
Sergeant/Jr. Squad Captain: Neal Icenhour
Training Officer: Eugene Earp
Safety Officer: Keith Millsaps
Secretary: Heidi Lafone
Treasurer: Tim Chewning
President: Donovan Howell
Vice-President: Trick Lee
Secretary: Wes Blackwelder
Director: Terry Foxx
Director: Bill Pope
Active Members
Squad #: | Name: | Certifications: |
136 | Atchley, Greg | EMT, ERT, HazMat Ops, TR Instructor |
133 | Blackwelder, Wesley | EMT, ERT, HazMat Tech, SRT, Agriculture, Confined Space, Trench, Wilderness, TR Instructor, FF-II, PIO |
161 | Chewning, Darren | TR, EMT, FF-II, HazMat Ops, SRT, Confined Space, Trench, Wilderness, PIO |
123 | Chewning, Tim | TR, EMT-P & Level II EMS Educator, HazMat Ops |
153 | Earp, April | EMT |
158 | Earp, Eugene | EMT, TR, HazMat Ops, Agriculture, SRT, FF-II |
163 | Ellis, Logan | EMT, TR, HazMat Ops, SRT, VR, FF-II; |
143 | Fox, Daniel | TR, SRT, EMT, HazMat Ops |
120 | Foxx, Terry | ERT, SRT, EMT & Level II Educator, HazMat Ops & Instructor, TR Instructor, Confined Space, Collapse, Trench, Wilderness, PIO |
152 | Getz, Derek | TR, EMT, HazMat Ops, Agriculture, SRT, Wilderness |
151 | Getz, Tiffany | EMT-P, TR, HazMat Ops, SRT, Agriculture, Wilderness | 126 | Goodwin, Gretchen | EMT, EVD, HazMat Ops, FF-II |
127 | Herman, Deana | EMT, FF-II, HazMat Ops |
148 | Howell, Donovan | EMT, HazMat Ops |
154 | Huntington, Austin | EMT, EVD |
164 | Icenhour, Neal | EMT-P |
144 | Lee, Trick | EMT, ERT, SRT, EVD, Wilderness, HazMat Ops |
142 | Millsaps, Heidi | EMT |
140 | Millsaps, Keith | TR, AEMT, EVD, HazMat Ops, SRT, VMR, Wilderness |
134 | Mitchell, Cassidy | EMT |
162 | Pennell, Tim | EMT, ERT, SRT, HazMat Ops, Collapse, Trench, Wilderness, TR Instructor |
138 | Pope, Bill | TR, EMT, EVD, Agriculture, SRT, Wilderness, FF-II |
156 | Sharpe, Cole | TR, HazMat Ops, EMT, VR, EVD; |
135 | Smith, Richard | EMT, ERT, HazMat Ops, Wilderness, TR Instructor |
147 | Sprinkle, Bryce | EMT |
131 | Teague, Caleb | MR; |
149 | Townsend, MacKenzie | EMT, TR, Agriculture, Collapse, Confined Space, FF-II, SRT, Trench, Wilderness |
146 | Townsend, Tank | EMT, ERT, FF-II, SRT, HazMat Tech & Instructor, TR Instructor |
160 | Townsend, Zenda | EMT-P, BRT, EVD |
121 | White, Tyler | EMT |
155 | Whitener, Riley | TR, EMT, HazMat Ops, Agriculture, SRT, VR, FF-II |
Junior Members
Squad #: | Name: | Status: |
J20 | Junior | |
J21 | Junior | |
J22 |   | Junior |
J23 | Junior |
Inactive/Retired/Honorary Members
Name: | Status: |
Allen, Pat | Life Member |
Byers, Roxann | Life Member |
Earp, Bradley | Life Member |
Elder, Michael | Life Member |
Foster, Greg | Life Member |
Hines, Nathaniel | Honorary Member |
Killian, Billy | Life Member |
Nelson, Patti | Life Member |
St.Clair,Steve | Life Member |
St.Clair,Wanda | Life Member |
Smith, Bruce | Life Member |
Stikeleather, John | Life Member |
In Loving Memory - "Gone but Not Forgotten"
Name: | Status: |
Burke, Hansel, 117 | Retired/In Memory, December 18, 2022 |
Hall, Gary, 119 | Retired/In Memory, July 09, 2021 | Helms, Craig, 122 | Retired/In Memory, December 11, 2005 |
Abbreviations
Abbreviation: | Meaning: |
MR | Medical Responder |
EMT | Emergency Medical Technican |
EMT-I | Emergency Medical Technican-Intermediate |
EMT-P | Emergency Medical Technican-Paramedic |
ERT | Emergency Rescue Technican |
RT or TR | NFPA 1006 Technical Rescuer |
SRT | Surface/Swift Water Rescue Technican |
HazMat Ops | Hazardous Materials Level I Responder (Ops) Certified |